Tokenomics Reference¶
Last Updated: March 2026 Status: Sepolia reference — aligned to current deployment addresses and contract behavior
Technical reference for SXXX token parameters, allocation tables, formulas, and contract addresses. For economic design rationale, see Economic Thesis.
Token Parameters¶
| Parameter | Value |
|---|---|
| Token Name | SXXX |
| Total Supply | 1,000,000,000 (fixed, no inflation) |
| Chain | Base (L2) |
| Launch Mechanism | Aerodrome Slipstream concentrated LP + protocol-owned liquidity |
Token Allocation¶
| Category | % | Tokens | Mechanism | Status |
|---|---|---|---|---|
| Community Activity Rewards | 50% | 500,000,000 | ReflectionEmitter releases epoch emissions based on on-chain activity. Governance claims the community allocation into ReflectionDistributor, which publishes Merkle claims. | Locked in emitter contract |
| Team & Contributors | 17% | 170,000,000 | Sablier Lockup Linear streams. 6-month cliff, 2-year linear vest, non-cancelable, NFT-transferable. | Locked in Sablier streams |
| Protocol-Owned Liquidity | 16% | 160,000,000 | Aerodrome Slipstream CL200 concentrated positions (~74.5M core + 60M graduated sell walls = ~134.5M deployed; ~25.5M held as LP reserve for rebalancing). LP NFTs held by treasury Safe. | Protocol-owned, not freely circulating |
| Operations & Grants Reserve | 17% | 170,000,000 | Treasury Safe multisig (3-of-5). Governance-controlled for grants, LP rebalancing, future programs, and operational needs. | Governance-controlled |
| TOTAL | 100% | 1,000,000,000 |
Community-controlled: 67%+ (50% emissions + 17% governance-controlled treasury).
Emission Curve (500M Community Activity Rewards)¶
ReflectionEmitter uses exponential decay: each epoch (1 day) emits up to 0.5% of remaining balance, scaled by an activity multiplier clamped to 0.1–1.0.
| Milestone | Max Activity | Min Activity |
|---|---|---|
| Month 1 | ~70M emitted (14%) | ~12M emitted (2.4%) |
| Month 6 | ~297M emitted (59%) | ~50M emitted (10%) |
| Year 1 | ~420M emitted (84%) | ~84M emitted (17%) |
| Year 2 | ~487M emitted (97%) | ~160M emitted (32%) |
Governance can adjust baseRateBps and replenish the emitter if needed.
Bounty & Boost Parameters¶
| Parameter | Value |
|---|---|
| Bounty/Boost posting | Free to create |
| Bounty funded value distribution | Winner payout plus any configured keeper fee / optional burn; no protocol cut on the core reward path |
| Treasury matching | Not part of the current SimpleBountySystem winner payout path |
| Boost payout model | Boost creator / operator publishes the Merkle distribution used for claims |
Incentive Layer Contracts¶
| Layer | Contract | Address (Sepolia) |
|---|---|---|
| Bounties | SimpleBountySystem | 0x600396C3f74901EA21645BeC203186392FFaAD1b |
| Tips | TipRouter | 0xa8CE2393a434dc01d0fA7A4b0bB5A049bD417987 |
| Emissions | ReflectionEmitter | 0x4f07EC0d57Ae917bbE321Ce67AE2fcb9b2694451 |
| Emissions Claims | ReflectionDistributor | 0x186E23975526DF28f706F3AAC3B960Ef462960fA |
| Boosts | GovernanceBoostManagerMerkle | 0xceE9BcFd3Daec2C0b2398f03ECbC17A90f8eeA44 |
| Reputation | SimpleContributorSystem | 0xCb5b43AF42D22Ca87c522088278842c2ab8BA995 |
TipRouter Revenue Splits¶
| Recipient | Creator Tip | DAO Tip |
|---|---|---|
| Creator | 95% | N/A |
| Protocol | 5% | 5% |
| DAO Treasury | N/A | 47.5% |
| Proposal Winner | N/A | 47.5% |
If there is no accepted proposal winner, the winner portion falls back to the treasury. Operator-style DAOs can distribute the winner portion across operator recipients instead of a single proposal winner.
A2A Settlement Revenue Split¶
| Recipient | Percentage |
|---|---|
| Author | 70% |
| Protocol / settlement path | 30% |
The current worker payout service calculates a 70 / 30 split. A DAO-specific carveout is not part of that live payout path.